~[wc:commonscripts]
~[wc:admin_header_css]~[text:psx.html.admin_reports.runreports.start_page] > Special Functions > Custom Standards Reports~[wc:admin_navigation_css]Report | Description |
---|---|
Standards Grades Search Tool | Search for standards grades. |
Standards Grades % Breakdown | Gives a breakdown of standards grades for a specific grade level. |
Count of Assignments Tied to a Standard | Shows how many assignments have been tied to standards. |
Count of Grades Given to a Standard | Shows how many grades were given to a standard for a given term. |
District Reports - Breakdowns | Description |
---|---|
All Standards | Shows how different schools have graded all standards. |
Parent Standard | Shows how different schools have graded standards tied to a parent. |
Scored Standard | Shows how different schools have graded a standard. |
Standards Tied to a Course | Shows how different schools have graded standards tied to a course. |
These reports are a collaboration between Bob Cornacchioli and Matt Freund
Custom Standards Reports - V. 2.1.0